products
Accolades
-
Readers Digest Trusted Brand Winner 2012
Key Benefits
-
Ultimate in safety and comfort
Induction cooking generates heat in the cookware, so surfaces around the pot are cool to touch, and the cooking environment remains cooler. The surface is also easy to clean, as spills are simply wiped away.
-
Cater for your family and friends
Induction combines the speed of gas with the additional precise control which induction is known for. A range of cooking zones allow the cook to prepare any sized meal, at a consistently high quality, faster.
-
You can be energy wise
Induction cooking is almost twice as efficient as gas or electric in transforming energy into heat, saving you time and money.
-
Cooking can be a family experience
With no naked flames or elements the whole family can join in the fun of cooking.
Specifications
minimise| PRODUCT PROFILE | |
|---|---|
| Domestic warranty details (yrs) | 2 |
| Cooktop type | full induction |
| Materials/Colour | black |
| Removable trim (for cleaning) | No |
| DIMENSIONS | |
| Total product height (mm) | 46 |
| Total product width (mm) | 700 |
| Total product depth (mm) | 515 |
| Cut out width (mm) | 560 |
| Cut out depth (mm) | 490 |
| CONTROLS | |
| Controls of Cooktops | touch |
| Position of controls | front |
| Functions of Cooktops | timer,acoustic signal,booster |
| Indicators/display | fault indicator,residual heat warning lamps,3 level residual heat indicator |
| Features of Cooktop | safety cut off,minute minder,safety child lock,key lock function |
| Timer of Cooktop | auto off |
| ELEMENTS/BURNERS | |
| Cooking zones | 4 |
| Boost function | Yes |
| LEFT FRONT ZONE | |
| Left front zone | induction |
| Left front Watts | 2300 |
| Left front boost watts | 3200 |
| Left front number of cooking zones | 1 |
| Left front diameter | 210 |
| LEFT REAR ZONE | |
|---|---|
| Left rear zone | induction |
| Left rear watts | 1400 |
| Left rear number of cooking zones | 1 |
| Left rear diameter | 145 |
| RIGHT FRONT ZONE | |
| Right front zone | induction |
| Right front Watts | 1400 |
| Right front number of cooking zones | 1 |
| Right front diameter | 145 |
| RIGHT REAR ZONE | |
| Right rear zone | induction |
| Right rear watts | 1800 |
| Right rear number of cooking zones | 1 |
| Right rear diameter | 180 |
| ELECTRICAL SPECIFICATIONS | |
| Connected load KW | 7.4 |
| Type of connection | hardwired |
Features
- Induction Cooktop
- Residual heat indicator
- Touch controls
- 9 heat settings + Boost on all zones
- Child safety device
- Acoustic signal
- Countdown timer
- Auto-off timer
- Easy cleaning
- Perfect heat control
